Pricing
Simple pricing that grows with your business.
Choose the plan that fits your business — start free with Solo, or try Crew or Company free for 30 days. No credit card required for trials.
“VistaFlowPro has helped me stay organized and see everything I need to see at a glance. It’s a great tool for our company. Highly recommend!”
Solo
For solo contractors getting started
Free
Free forever — not a trial
1 active user
- Lead & client management
- Estimates & invoices
- Job scheduling
- Manual payment tracking
- 1 active user
- VistaFlow AI not included
Crew
For growing businesses with a team
$59/mo
Up to 5 active users
- Everything in Solo
- Up to 5 active users
- Team management & assignments
- Contracts & change orders
- Time tracking
- Expanded reports
- VistaFlow AI included
No credit card required — nothing is charged automatically.
Company
For established companies
$149/mo
Includes 15 active users. Additional users available.
+ $10/mo or $96/yr per additional active user
- Everything in Crew
- 15 active users included + paid seats
- Job costing & profitability
- Multiple crews
- Advanced reports & permissions
- Custom roles foundation
- VistaFlow AI included
No credit card required — nothing is charged automatically.
Founding customers keep their rate — public price changes never change what existing customers pay.
Compare
Everything in the box, side by side.
Every plan runs on the same connected workflow — you simply add people and power as your business needs it.
| Features | Solo | Crew | Company |
|---|---|---|---|
| Core workflow | |||
| Leads | |||
| Clients | |||
| Jobs | |||
| Scheduling | |||
| Estimates | |||
| Invoices | |||
| Manual Payment Tracking | |||
| Dashboard | |||
| Business Settings | |||
| Team & operations | |||
| Team Management | |||
| Job Assignments | |||
| Team Scheduling | |||
| Contracts | |||
| Change Orders | |||
| Time Tracking | |||
| Job Photos & Files | |||
| Advanced Estimates | |||
| Automated Workflows | |||
| Expanded Reports | |||
| Team Notifications | |||
| Activity History | |||
| AI & Estimating | |||
| Team Management | |||
| Job Assignments | |||
| Team Scheduling | |||
| Contracts | |||
| Change Orders | |||
| Time Tracking | |||
| Job Photos & Files | |||
| Advanced Estimates | |||
| Automated Workflows | |||
| Expanded Reports | |||
| Team Notifications | |||
| Activity History | |||
| Company & control | |||
| Multiple Crews | |||
| Manager-level Controls | |||
| Advanced Permissions | |||
| Custom Roles | |||
| Advanced Reports | |||
| Job Costing | |||
| Profitability | |||
| Advanced Financial Insights | |||
| Advanced Automation | |||
| Approvals & Sign-off | |||
| Company-wide Visibility | |||
VistaFlow AI is included with Crew and Company.
